Once you determine what number nozzle your replica requires, that number is universal across all engines* that use the numbered nozzle system. So, if you determine your replica takes a #11 JACK nozzle, then it will also take a #11 Kythera or F2 nozzle if you ever put a different system into it.
Num | Most Commonly Used With | Tip |
1 | TM M4/M16, A&K PKM, TM MP5 A/SD, ICS MP5 A/SD, G&G KAC SR-25E2 | 1.205 |
2 | CYMA AK, CYMA MP5 A/SD, G&G UMP | 1.242 |
3 | CA M249/MK46, A&K M249/MK46 | 1.19 |
4 | G&G GR-25 | 1.8305 |
5 | A&K SR-25, JG SR-25, ICS SIG 550/551/552 | 1.3435 |
6 | KA FAL, TM MP5K, A&K M240 | 1.2745 |
7 | PTS MASADA, CA SCAR-L | 1.514 |
8 | VFC SCAR-H | 1.8875 |
9 | EF/S&T TAR-21 COMP | 1.2565 |
10 | EF ARX160 ELITE | 1.866 |
11 | CA KAC LMG, VFC MP5 A/SD | 1.127 |
12 | LCT AK-47/74/M | 1.2155 |
13 | A&K MASADA/ACR | 1.7265 |
14 | KA CZ 805 BREN, CG M249 FEATHERWEIGHT, A&K M60 | 1.769 |
15 | EF/ARES G36KV/CV, JG G36 | 1.434 |
16 | EF/S&T G36C | 1.421 |
17 | CA AUG | 1.384 |
18 | G&G MP5 A/SD | 1.175 |
19 | VFC/ECHO1 XCR | 1.6065 |
20 | CA G36, CYMA SR-25 | 1.406 |
21 | Elite Force/CYMA MP5K, CA SA58 | 1.303 |
Please note this is not an exhaustive list, take the measurements into account when looking for a model not present in this list.
Wednesday, 29 May 2019