SJ-NZ-14
For cylinder conversion systems Polarstar assigns numbers to the nozzles instead of using the rifle model. This is because the nozzle length can vary between the same gun model when made by different manufacturers. This can be from the manufacturer designing the rifle differently, or from the thickness of the gearbox shell affecting how far from the hop-up chamber the cylinder sits. Therefore one nozzle length may work in different rifle models but not necessarily work in the same model from a different manufacture. For example, a standard MP5 could require any of 4 different nozzle lengths depending on the manufacturer.
For this reason Polarstar produces numerous different nozzle lengths to provide compatibility for a wide range of replicas. Below are listed the make and model of the replicas which the nozzle length is most commonly used with but it may be compatible with more models. For a list of replicas which Polarstar have already measured and calculated the compatible nozzle length, please visit Polarstar's Help Center.
Once you determine what number nozzle your replica requires, that number is universal across all engines* that use the numbered nozzle system. So, if you determine your replica takes a #11 JACK nozzle, then it will also take a #11 Kythera or F2 nozzle if you ever put a different system into it.
Num | Most Commonly Used With | Tip | OAL |
1 | TM M4/M16, A&K PKM, TM MP5 A/SD, ICS MP5 A/SD, G&G KAC SR-25E2 | 0.8245 | 1.677 |
2 | CYMA AK, CYMA MP5 A/SD, G&G UMP | 0.8625 | 1.715 |
3 | CA M249/MK46, A&K M249/MK46 | 0.8095 | 1.662 |
4 | G&G GR-25 | 1.4505 | 2.303 |
5 | A&K SR-25, JG SR-25, ICS SIG 550/551/552 | 0.9635 | 1.816 |
6 | KA FAL, TM MP5K, A&K M240 | 0.8945 | 1.747 |
7 | PTS MASADA, CA SCAR-L | 1.1345 | 1.987 |
8 | VFC SCAR-H | 1.5075 | 2.36 |
9 | EF/S&T TAR-21 COMP | 0.8765 | 1.729 |
10 | EF ARX160 ELITE | 1.4865 | 2.339 |
11 | CA KAC LMG, VFC MP5 A/SD | 0.7475 | 1.6 |
12 | LCT AK-47/74/M | 0.8355 | 1.688 |
13 | A&K MASADA/ACR | 1.3465 | 2.199 |
14 | KA CZ 805 BREN, CG M249 FEATHERWEIGHT, A&K M60 | 1.3895 | 2.242 |
15 | EF/ARES G36KV/CV, JG G36 | 1.0545 | 1.907 |
16 | EF/S&T G36C | 1.0415 | 1.894 |
17 | CA AUG | 1.0045 | 1.857 |
18 | G&G MP5 A/SD | 0.795 | 1.647 |
19 | VFC/ECHO1 XCR | 1.227 | 2.079 |
20 | CA G36, CYMA SR-25 | 1.026 | 1.8785 |
21 | Elite Force/CYMA MP5K, CA SA58 | 0.923 | 1.771 |
Please note this is not an exhaustive list, take the measurements into account when looking for a model not present in this list.
Friday, 9 November 2018